Western Wheelers 1995 Ride Statistics Sorted by Number of Rides

Shows ride statistics for Western Wheelers members who went on at least one ride in 1995. Sorted by number of rides. Not all rides specified feet of climbing.

Last updated: 8/23/96, format only, no change in data.
Go to the Western Wheelers Statistics Home Page.


                                                          Miles
                                                             on  Feet
                                                          Rides   of
                                          Number   Total   with  Climb
                                     Total    of    Feet  Climb   per
    #  First Name      Last Name     Miles Rides Climbed Listed  Mile
----------------------------------------------------------------------
    1  Bill            Brown         3,396  105   55,250  1,069   52
    2  Carol           Shaw          3,131  103   47,830  1,094   44
    3  Dick            Blaine        3,278  102   68,480  1,351   51
    4  Roxana          Heppner       3,397  100   81,750  1,537   53
    5  Pete            Blasberg      3,128   95   39,750    865   46
    6  Bob (Sally)     Anderson      3,878   88  102,143  1,811   56
    7  Don             Zulch         2,754   88   44,118  1,006   44
    8  Ted             Johnston      2,530   78   52,880    990   53
    9  Jack            Graf          2,352   76   34,890    820   43
   10  Emam            Shahi         2,248   71   36,850    824   45
   11  Sally           Anderson      3,393   70   87,203  1,512   58
   12  Dave            Ziegler       2,447   70   61,203  1,051   58
   13  Clarke          Stanley       2,321   70   44,170    959   46
   14  Rosemary        Alguard       2,405   65   69,303  1,147   60
   15  Don             Burnett       2,078   64   29,630    672   44
   16  Frances         Fisher        2,387   61   56,418  1,150   49
   17  Karl            Franco        1,995   58   41,900    805   52
   18  Jo              Vlastaris     2,440   56   64,010  1,139   56
   19  Roger           Stenerson     2,080   55   17,930    290   62
   20  Carol           Means         2,197   52   81,311  1,303   62
   21  John            Helmer        1,556   51   21,960    584   38
   22  Dick            Robinson      1,877   50   27,800    474   59
   23  Paul            Vander Heiden 1,561   50   19,940    437   46
   24  Mike            Harding       2,275   47   51,320    724   71
   25  Karl            Kneip         1,917   47   53,010    631   84
   26  Lisa            DiMercurio    1,758   47   25,090    578   43
   27  Roxanne         Robinson      1,753   47   27,800    474   59
   28  Pat             McGuire       1,610   47   33,900    679   50
   29  Bob             Elias         1,594   45   21,510    458   47
   30  Tom             Clewe         1,493   45   11,270    273   41
   31  Andy            Kirk          1,836   44   47,410    814   58
   32  Barbara         Eandi         1,830   43   77,740  1,196   65
   33  Jerry           Missel        1,534   43   35,580    638   56
   34  Mickie          Anderson      1,448   43   13,770    268   51
   35  Doris           McGuire       1,369   41   22,010    503   44
   36  Alex            Cole          1,336   41   21,410    393   54
   37  William         Woods         1,792   39   51,770    964   54
   38  Dick            Eandi         1,706   39   72,370  1,102   66
   39  Michael         Weaver        1,590   39   38,142    628   61
   40  Marc            Nix           1,378   38   49,810    574   87
   41  Bill            Halleck       1,967   37   75,150    910   83
   42  Naomi           Bloom         1,493   37   28,060    519   54
   43  Henry           Thurfjell     1,135   37   24,600    493   50
   44  Jim             Mongillo      1,548   36   66,890  1,037   65
   45  Carole          Smith         1,510   36   61,200  1,041   59
   46  Bob             Harrington    1,138   36    6,940    172   40
   47  Steve           Seike         1,318   35   36,780    581   63
   48  Fran            Kaplan        1,231   35   23,420    488   48
   49  Robert (Mickie) Anderson      1,186   35   10,670    234   46
   50  George          Korsh         1,572   34   47,963    692   69
   51  Cliff           Mastenbrook   1,241   34   46,800    770   61
   52  Gary            Davis         1,312   33   21,130    253   84
   53  Mark            Stephenson    1,088   33   19,430    248   78
   54  Betsy           Evart         1,065   33   26,890    466   58
   55  Rick            Anderson      2,782   32  176,400  2,672   66
   56  John            Emmel         1,678   32   80,090    953   84
   57  Glenn           James         1,535   32   46,810    640   73
   58  Betty           Olsen         1,002   32   26,450    505   52
   59  Carolyn         Spiegel       1,035   31   28,920    502   58
   60  Mike            Podgorski       983   31    2,150     40   54
   61  Fred            Hopkins         934   31   20,160    397   51
   62  Angie           Mongillo      1,183   30   51,860    827   63
   63  Trig            Birkeland     1,081   30   15,630    167   94
   64  Holly           Wong            956   29    9,730    209   47
   65  John            Hughes        1,838   28  123,100  1,779   69
   66  Liz             Simmons       1,307   28   34,089    614   56
   67  Charles         Stevens         963   28   27,940    594   47
   68  Darcie          Hammer        1,250   27   22,020    352   63
   69  Kiyoshi         Shigemoto     1,067   27   41,800    576   73
   70  Frank           LaFetra         881   27   15,700    345   46
   71  Micki           Fendyan         792   27        0      0    ?
   72  John            Mallet        1,525   26   46,780    684   68
   73  Stella          Hackell       1,379   26   38,820    439   88
   74  Jeff            Schweninger   1,325   26   38,940    574   68
   75  Betsy           Dyson           969   26   11,280    348   32
   76  Jan             Whitman         850   26   18,710    331   57
   77  Al              Morotti         807   26   22,090    431   51
   78  Herman          Beitch          733   26    4,130     93   44
   79  Mark            Alguard       1,222   25   46,063    626   74
   80  James           Harvey          992   25   23,900    369   65
   81  Jim             Eaton           951   25   11,350    181   63
   82  Hayes           Qwan            884   25   10,820    237   46
   83  Rao             Loka            936   24   18,578    259   72
   84  Nancy           Dix             716   24    8,530    183   47
   85  Ken             Lum             612   24    3,450     78   44
   86  Leo             Moll            936   23   22,140    389   57
   87  Dave            Dugan           836   23   13,180    230   57
   88  Diana           Pearl           686   23    7,520    172   44
   89  Jim             Matzger       1,052   22   52,030    811   64
   90  Alvin           Chin            990   22   22,921    482   48
   91  Mike            Mostats         777   22    2,000     57   35
   92  Don             Burch           751   22    5,150     70   74
   93  Irene           Malven          712   22   13,110    263   50
   94  Bob             Pemberton       677   22    5,600     65   86
   95  Damien          Burnett         773   21    4,280     90   48
   96  Pamela          Perkins         552   21    7,780    115   68
   97  Alicia          Epstein         517   21    2,800     96   29
   98  Lisa            Antonino      1,222   20   58,040    775   75
   99  Tim             O'Rourke        884   20    5,200     83   63
  100  Denise          Kahwajy         701   20   26,580    409   65
  101  Susan           Rehrig          682   20    9,320    173   54
  102  Bob             Pearl           657   20    8,510    191   45
  103  Pete            Letchworth      639   20   21,480    403   53
  104  Tom             Dawson          596   20    1,920     49   39
  105  Tom             Zaharis         751   19    5,300     76   70
  106  Laurie          Hogan           721   19   21,470    338   64
  107  Carol           O'Hare          581   19    8,320    223   37
  108  Peggy           Vas Dias        484   19   11,100    158   70
  109  Brian           Davis           398   19   11,080    108  103
  110  Glenn           Wegner          315   19   44,600    295  151
  111  Ken             Straub        1,288   18   71,890    915   79
  112  Valery          Axelrad       1,107   18   46,810    749   62
  113  Kay             Johnson         777   18   29,900    462   65
  114  Larry           Bolander, Sr.   558   18        0      0    ?
  115  Dan             Brown           490   18    1,280     23   56
  116  Deanne          Tucker          484   18       30     20    2
  117  Linda           Fallert         275   18   38,300    255  150
  118  Denise          Gilbert         836   17   28,150    507   56
  119  Linda           Farwell         810   17   32,400    508   64
  120  Bob             Graf            780   17   24,291    409   59
  121  Robert          Sottardi        667   17   13,730    267   51
  122  Phil            Kurjan          647   17   21,840    315   69
  123  Kathy           Podgorski       530   17    2,150     40   54
  124  Janet           Taillon         507   17    7,110    163   44
  125  Mike            Wilson        1,865   16  122,000  1,815   67
  126  John            Serafin       1,021   16   57,810    667   87
  127  Lee             Mitchell        973   16   57,500    973   59
  128  Charlotte       Jacobson        844   16   14,190    253   56
  129  Dianne          Eaton           676   16   14,350    324   44
  130  David           Coale           676   16    9,340    132   71
  131  Cathy           Ott             657   16   27,500    397   69
  132  John            Vogel           618   16   10,000    147   68
  133  David           Charleson       612   16   25,980    366   71
  134  Jack            Red             562   16    9,679    254   38
  135  Mike            Aber            515   16    6,340    150   42
  136  Terry           Owen            505   16    6,090    148   41
  137  Joel            Patterson       488   16        0      0    ?
  138  Margaret        Limberatos      437   16    2,238     50   45
  139  Rick            Collins         624   15   14,600    215   68
  140  Stan            Kurl            608   15    8,780    168   52
  141  Carole          Sykes           574   15   13,950    251   56
  142  Fred            Westphal        537   15   17,360    289   60
  143  Renato          Tolentino       505   15    6,210    130   48
  144  Don             Allen           504   15   12,330    248   50
  145  Meg             Burns           485   15    6,340    160   40
  146  Diane           Haas            464   15   11,060    121   91
  147  Bob             McIntyre        671   14   30,470    363   84
  148  Phuong          Pham            558   14   22,680    327   69
  149  John            Svoboda         418   14        0      0    ?
  150  Laura           Coblentz        410   14        0      0    ?
  151  John            Lowney          409   14    7,231    128   56
  152  Muffy           Ritz          1,567   13  111,500  1,567   71
  153  Mark            Bettinger     1,527   13  107,800  1,527   71
  154  George          Thomas        1,524   13  105,700  1,524   69
  155  Steve           Born          1,498   13  106,200  1,498   71
  156  Mark            Williams        648   13   15,790    220   72
  157  Susan           Crawford        518   13    4,130     67   62
  158  John            Richards        511   13   18,393    197   93
  159  Craig           Deidrick        480   13   16,000    225   71
  160  Tad             Hogg            438   13    5,330    120   44
  161  Barbara         Craig           433   13    4,730    147   32
  162  Jim             Marguet         410   13    4,700     55   85
  163  Arleen          Marshall        363   13    1,280     23   56
  164  David           Marshall        363   13    1,280     23   56
  165  Jim             Smith         1,261   12   83,700  1,261   66
  166  Randy           Heen            624   12   16,350    260   63
  167  Jon M.          Kaplan          613   12   26,950    332   81
  168  Liz             Benishin        587   12   26,310    305   86
  169  Irv             Zim             543   12   17,900    263   68
  170  Bob             deMille         513   12    7,460    170   44
  171  Nancy           Gordon          513   12    7,460    170   44
  172  Dan             Connelly        481   12    2,550     42   61
  173  Andrea          Stupka          432   12   10,500    197   53
  174  Chuck           Osborn          324   12        0      0    ?
  175  Barbara         Blancke         239   12    2,860     95   30
  176  Thomas          Maslen          745   11   37,410    650   58
  177  Steve           Schmidt         651   11   20,500    320   64
  178  Larry           Smith           651   11   18,130    314   58
  179  Lloyd           Dakin           591   11   15,560    239   65
  180  Jim             Vanlandingham   486   11   12,100    273   44
  181  Meg             Stoner          485   11   11,070    222   50
  182  Karen           Seaward         428   11    6,330    119   53
  183  Leslie          Huang           423   11   10,080    146   69
  184  Glenn           Payne           402   11    8,320    172   48
  185  Roy             Ames            355   11    7,400     96   77
  186  Julia           Jung-Ames       355   11    7,400     96   77
  187  Mike            Berthiaume      335   11    2,400     58   41
  188  Ralph           Merkle          298   11    5,140    143   36
  189  Jerry           Rosenblum       298   11        0      0    ?
  190  John R.         Hamilton        295   11    2,810     89   32
  191  Peter           Donohue         209   11   22,600    166  136
  192  Linda           Halloran        455   10   16,570    305   54
  193  Herb            Ko              454   10   10,750    259   42
  194  Ron             Kirschman       367   10   15,233    194   79
  195  Scott           Mace            351   10    7,551    160   47
  196  Michael         Levin           346   10    6,100     88   69
  197  Dan             Baum            339   10        0      0    ?
  198  Bob             Lupini          334   10    7,790    160   49
  199  Ron             Michaelis       330   10    4,450    115   39
  200  Mark            Hetchler        314   10    8,690    204   43
  201  Steve           Blumenkranz     280   10        0      0    ?
  202  Gabrielle       Goff            272   10        0      0    ?
  203  Felicia         Zeiger          265   10    3,820     58   66
  204  Christie        Chronister      254   10   15,700    161   98
  205  Bryan           Beck            703    9   24,580    431   57
  206  Gary            Cook            459    9   16,900    244   69
  207  John            Lin             401    9   10,210    142   72
  208  Mike            Trowbridge      359    9    4,400    105   42
  209  Alfred          Mascy           323    9   10,900    177   62
  210  John            Gilbert         321    9   13,010    165   79
  211  Dave            Stanley         311    9    8,170    132   62
  212  Bruce           Weiner          309    9    6,760    104   65
  213  Horst           Dierolf         298    9    2,690     62   43
  214  Ann             Nelson          296    9    3,430     92   37
  215  Roberta         Pattee          289    9    1,320     28   47
  216  Michael         Wright          268    9        0      0    ?
  217  Joe             Lansing         267    9        0      0    ?
  218  Terry           Deveau          247    9        0      0    ?
  219  Ben             Skolnick        244    9       30     20    2
  220  Don             Bennett         590    8   19,910    314   63
  221  Marc            Frodyma         453    8   28,800    315   91
  222  Steve           Diaz            438    8   11,720    156   75
  223  Scott           Seligman        403    8   18,780    299   63
  224  John            Hossack         381    8   11,000    122   90
  225  Chris           Evans           379    8   11,790    241   49
  226  Rick            Challman        363    8    4,400    113   39
  227  Herb            Greenfield      352    8   12,880    245   53
  228  Linda           Coleman         348    8   12,910    208   62
  229  Nolan           Zisman          301    8    9,300    162   57
  230  Patricia        Zisman          301    8    9,300    162   57
  231  Ralph           Rohwer          250    8    4,200     87   48
  232  Gordon          Maloney         250    8    1,320     28   47
  233  Janet           Arsenault       241    8    9,130    174   52
  234  Michael         Schoen          240    8    4,380     70   63
  235  Bob             Turk            231    8    8,230    126   65
  236  Dana            Nix             215    8    3,850     78   49
  237  Bill            Feiereisen      214    8       30     20    2
  238  Elizabeth       Muto            213    8    1,720     48   36
  239  Gus             Haas            200    8      918     22   42
  240  Eric            Bailey          187    8   10,830     97  112
  241  Nigel           Ray             106    8    1,800     18  100
  242  Howard          Shafer          426    7   13,700    241   57
  243  Lynn            Taylor          415    7   13,890    233   60
  244  Patrick         Goebel          397    7    6,200     63   98
  245  Karen           Davis           373    7        0      0    ?
  246  Iqbal           Ahmed           370    7   11,900    156   76
  247  David           Carella         365    7    9,890    162   61
  248  Diana           Cromosini       363    7    3,110     68   46
  249  Robert          Hull            342    7    5,400     96   56
  250  Jacquette       Ward            293    7    8,300    108   77
  251  Bob             Becker          292    7    5,800    136   43
  252  Peggy           Heathcote       285    7    2,300     53   43
  253  Kathleen        Helsing         273    7    7,760    151   51
  254  David           Twelker         263    7    6,700     72   93
  255  Anne            Paulson         254    7   10,230    130   79
  256  Helen           Kahn            254    7        0      0    ?
  257  Grant           Stevens         250    7    7,000     79   89
  258  Jean            Behse           247    7    4,100     78   53
  259  Ken             Blake           240    7        0      0    ?
  260  Vinnie          Biberdorf       238    7    5,920     68   87
  261  Butch           Suits           235    7    1,000     25   40
  262  Stephen         Uhler           228    7    6,600     95   69
  263  John            Felde           223    7    5,510    126   44
  264  Debbie          Dunkley         222    7    4,000     72   56
  265  Gary            Baum            222    7    1,600     20   80
  266  Jennifer        Leland          218    7    1,600     60   27
  267  Scott           Wiley           212    7    1,600     20   80
  268  Jim             Baltz           202    7        0      0    ?
  269  Dwayne          Shirakura       197    7    2,300     37   62
  270  Jim             Gilheany        191    7      918     22   42
  271  Cathy           Bolger          190    7    3,800     99   38
  272  Mark            Goldberg        144    7        0      0    ?
  273  Steve           Marsh           487    6   33,360    487   69
  274  Roy             Sueda           433    6    6,560     65  101
  275  Otto            Haubensak       368    6   14,020    301   47
  276  Jim             Harrison        334    6    6,560     65  101
  277  Tim             Kohler          329    6    4,300     53   81
  278  Sam             Handelman       297    6   13,090    176   74
  279  Liz             Borra           284    6    8,700    163   53
  280  Steve           Duwe            229    6        0      0    ?
  281  Rich            Kueny           228    6    4,200     65   65
  282  Carolyn         Richard         225    6    5,000     77   65
  283  Thomas          Lee             218    6    5,300     77   69
  284  Fred            Butts           217    6   12,480    178   70
  285  Judith          Butts           217    6   12,480    178   70
  286  Robert          Naylor          216    6    5,100     76   67
  287  Jerry           Barrack         210    6        0      0    ?
  288  Ruth            Jensen          198    6    4,160     98   42
  289  Ken             Dzambik         191    6    3,950    105   38
  290  Bud             O'Hare          188    6    4,300     40  108
  291  Caroline        Pease           188    6    1,260     30   42
  292  Eric            Vetter          184    6    2,850     70   41
  293  Vinay           Chandhi         184    6    2,150     30   72
  294  Dave            Cochell         169    6        0      0    ?
  295  Dave            Stein           168    6        0      0    ?
  296  David           Whittick        165    6        0      0    ?
  297  Joe             DeLellis        162    6        0      0    ?
  298  Norton          Bell            161    6    1,900     57   33
  299  Jim             Limberatos      156    6    1,320     28   47
  300  David           Brown           145    6        0      0    ?
  301  Donald          Soroka          141    6      420     19   22
  302  Richard         Bone            483    5   12,200    310   39
  303  Jim             Haughey         454    5   18,200    266   68
  304  Linda           Marsh           342    5   17,700    292   61
  305  Sterling        Watson          340    5    9,000    100   90
  306  Hildy           Licht           318    5   11,100    168   66
  307  John            Langbein        292    5    6,000     67   90
  308  Lorrayne        Griffin         274    5    2,300     53   43
  309  Marion          Odell           262    5    7,420    103   72
  310  Art             Bailey          244    5    4,500     97   46
  311  Jim             Schallau        236    5    4,450    106   42
  312  Pete            Petroski        233    5   13,800    153   90
  313  John Ed         Taylor          219    5   12,640    189   67
  314  Harriet         Besser          213    5    2,300     53   43
  315  Jeff            Bell            183    5    6,000     68   88
  316  Michael         Liebermann      180    5    7,623     91   84
  317  Cindy           Johnson         173    5    3,300     40   83
  318  Leslie          Stanley         168    5    6,200     65   95
  319  Debbie          McKelvey        163    5    1,160     29   40
  320  Sam             Wilkie          162    5        0      0    ?
  321  Brian           VonHerzen       160    5    1,800     32   56
  322  Millie          Chan            158    5    2,440     56   44
  323  Ken             Costello        156    5    3,730     54   69
  324  Helen           Herzberg        156    5    2,430     52   47
  325  Mark            Carry           154    5    1,700      8  213
  326  Larry           LeVine          147    5        0      0    ?
  327  Linda           Reisinger       144    5    3,260     51   64
  328  Karin           Nelson          140    5   10,800    132   82
  329  Vickie          Romo            140    5   10,800    132   82
  330  Sheri           Moody           137    5        0      0    ?
  331  Kevin           Avery           136    5        0      0    ?
  332  Cici            Lipset          133    5    5,000     83   60
  333  Jenny           Morganthaler    125    5        0      0    ?
  334  Jeff            VanHorne        117    5    3,720     85   44
  335  Cindy           Cotton          114    5    2,060     48   43
  336  Linda           Tudor           103    5    1,160     40   29
  337  Marcia          Gordon           94    5        0      0    ?
  338  Enrique         Jevons           52    5    7,600     42  181
  339  Laura           Stern           327    4   14,000    158   89
  340  Eric            House           291    4   12,000    229   52
  341  Jack            Kuhn            265    4   12,500    135   93
  342  Bob             Tyson           256    4    1,600     33   48
  343  Larry           Sokolsky        246    4    8,000     91   88
  344  Bob             Faulhaber       227    4        0      0    ?
  345  Ron             Porat           226    4    8,180    176   46
  346  George          Oetzel          217    4        0      0    ?
  347  Wayne           Smith           212    4    6,000     67   90
  348  Tim             Murphy          204    4    7,700     75  103
  349  Charlie         Miller          194    4   16,400    194   85
  350  David           Schumacher      174    4    2,790     65   43
  351  Antonio         Salerno         172    4    2,300     27   85
  352  Candace         Embrey          168    4    5,600    134   42
  353  Lee             Embrey          168    4    5,600    134   42
  354  Bruno           Ferazza         167    4    6,850    167   41
  355  Roger           Hansen          165    4    4,000     45   89
  356  Lee             Fritsch         159    4    8,470    159   53
  357  Jim             Kerins          159    4    4,950     94   53
  358  Marc            Rossner         157    4    9,530    119   80
  359  John            Young           149    4    9,000     99   91
  360  Ian             Griffiths       149    4        0      0    ?
  361  Jean            Herndon         148    4    3,000     40   75
  362  Ted             Lohman          143    4        0      0    ?
  363  Malcolm         Gaissert        135    4    3,500     52   67
  364  Bruce           Mock            133    4    2,600     37   70
  365  Chris           Seeley          133    4        0      0    ?
  366  Winnie          Seto            130    4    1,320     28   47
  367  Bill            North           129    4    4,100     55   75
  368  Barbara         Baranski        125    4    3,500     67   52
  369  April           Chun            125    4        0      0    ?
  370  Bob             Daves           120    4        0      0    ?
  371  James           Taylor          119    4        0      0    ?
  372  William         Costa           113    4        0      0    ?
  373  Wayne           Swan            112    4      918     22   42
  374  Curt            Schulze         112    4        0      0    ?
  375  Shawn           Britton         110    4    1,320     28   47
  376  Don             Dent            108    4    2,620     58   45
  377  Terri           Michel           88    4        0      0    ?
  378  Dale            Westbrook        86    4      300     29   10
  379  Alisa           Koreneff         86    4        0      0    ?
  380  Janine          Gianino          67    4      510     35   15
  381  Kimberly        Lum              65    4      350     18   19
  382  Kay             Murphy           56    4    3,600     20  180
  383  John            Schatzman       322    3   15,000    292   51
  384  Bill            Bushnell        264    3    8,000     91   88
  385  Betty           Deluco          194    3   17,220    194   89
  386  Ralph           Love            183    3    4,300     53   81
  387  Susann          Novalis         165    3    3,000     50   60
  388  Jerry           Herrmann        164    3    6,200     65   95
  389  Rusty           Schumacher      161    3    3,400     39   87
  390  Joanna          Hunter          159    3        0      0    ?
  391  Judy            Colwell         149    3      800     17   47
  392  Jim             Bernhardt       147    3    7,000     89   79
  393  Bill            Sheehan         143    3    2,000     42   48
  394  Olav            Andrade         134    3        0      0    ?
  395  Larry           Bolander        130    3        0      0    ?
  396  Ed              Taylor          128    3    5,500     60   92
  397  Jim             Evans           121    3    3,300     42   79
  398  Jacquie         Dorcich         117    3    2,790     65   43
  399  Pat             Williams        115    3      800     17   47
  400  Padmini         Sokkappa        113    3    2,600     37   70
  401  Jack            Schwab          112    3    2,200     35   63
  402  Frank           Jalali          111    3        0      0    ?
  403  Don             Wilson          110    3    2,571     59   44
  404  Andy            Pate            107    3    6,260     72   87
  405  Susan           Hisle           107    3    5,400     87   62
  406  Harold          Lips            107    3    3,300     39   85
  407  Dean            Shibata         105    3    1,800     40   45
  408  Diane           Kaye            104    3        0      0    ?
  409  Sadun           Anik            103    3    2,200     45   49
  410  Mick            Wurts           103    3    1,800     32   56
  411  Denise          Howard          103    3    1,700     35   49
  412  Dave            Rossetti        102    3        0      0    ?
  413  Bob             Purvy            99    3    3,400     39   87
  414  Amy             Martin-Elfner    99    3    3,120     60   52
  415  Marcel          Zingg            99    3        0      0    ?
  416  Stephen         Moir             96    3    2,700     60   45
  417  Margaret        Dougherty        95    3    4,180     60   70
  418  Geoff           Wilkie           95    3    1,000     25   40
  419  Heidi           Hofer            95    3        0      0    ?
  420  Linda           Liebermann       94    3    1,900     35   54
  421  Karen           White            94    3    1,700     35   49
  422  Warren          Mine             93    3    3,120     68   46
  423  Nam             Tran             93    3    2,200     45   49
  424  Janice          Richards         88    3    1,700     28   61
  425  Renee           Schnell-Smith    88    3    1,430     27   53
  426  Ed              Rubenfeld        85    3      420     19   22
  427  Karen           Elam             85    3        0      0    ?
  428  Lyman           Yip              77    3    2,518     42   60
  429  John            Quilter          77    3    1,280     23   56
  430  Karen           Frances-Lau      72    3    6,200     72   86
  431  Harris          Freeman          72    3    1,160     25   46
  432  Robin           Ross             65    3        0      0    ?
  433  Chiquita        Fratto           59    3        0      0    ?
  434  Elaine          Rowan            53    3      160     17    9
  435  Shirley         Eaton            50    3        0      0    ?
  436  Loh-chung       Lum              46    3      350     18   19
  437  Carl            Sawicki         199    2   15,000    199   75
  438  Sara            Sawicki         199    2   15,000    199   75
  439  Beth            Walker          185    2    6,560     65  101
  440  Denise          Ellestad        181    2    8,000     91   88
  441  Robert          Haney           142    2    6,000     67   90
  442  Will            Marek           135    2    4,400    105   42
  443  Lisa            Dondick         130    2    4,200     65   65
  444  Donna           Chisholm        130    2    4,000     59   68
  445  Jack            Newlevant       128    2        0      0    ?
  446  Jack            Klebanoff       121    2    8,500    121   70
  447  Tom             Harriman        119    2    2,700     40   68
  448  George          Chen            112    2    2,690     52   52
  449  Michael         Roth            111    2    2,000     57   35
  450  Phil            Spira           110    2    6,200     65   95
  451  David           Stepner         106    2    7,300    106   69
  452  Hal             Tompkins        104    2        0      0    ?
  453  Barry           Blasenheim      100    2    7,800    100   78
  454  James           Sanchez          94    2        0      0    ?
  455  Jennifer        Rink             90    2    2,700     40   68
  456  Steve           Anderson         89    2    6,200     65   95
  457  Shirley         Silva            88    2    4,200     88   48
  458  Robin           Heywood          85    2        0      0    ?
  459  Debbie          Campbell         81    2    2,200     45   49
  460  Tom             Ockenden         80    2    2,200     45   49
  461  Dennis          Donohue          80    2        0      0    ?
  462  Otto            Souder           80    2        0      0    ?
  463  Ellen           Burmester        77    2        0      0    ?
  464  Marko           Chew             77    2        0      0    ?
  465  Doug            Stow             76    2        0      0    ?
  466  Loretta         Anderson         75    2        0      0    ?
  467  Byron           Hewitt           74    2    2,700     40   68
  468  John            Kaiser           74    2    2,700     40   68
  469  Lisa            Drehmel          73    2    1,550     48   32
  470  Kathy           Rogers           72    2    2,690     52   52
  471  Richard         Hermerding       72    2        0      0    ?
  472  Jeanne          Fouts            70    2    4,890     70   70
  473  Bob             Gurney           70    2    3,000     40   75
  474  Brian           Livezey          70    2        0      0    ?
  475  Barbara         Stevens          70    2        0      0    ?
  476  Bill            Martin           68    2        0      0    ?
  477  Jonathan        Seden            67    2    1,300     31   42
  478  Francis         Fabian           67    2      340     32   11
  479  Cheryle         Gail             67    2        0      0    ?
  480  Rich            Feldman          66    2        0      0    ?
  481  John            Herndon          65    2    3,000     40   75
  482  Lauren          Woodhouse        65    2        0      0    ?
  483  Phyllis         McCarthy         64    2        0      0    ?
  484  Robert          Yee              63    2    1,900     36   53
  485  Rob             Pearl            61    2    1,790     36   50
  486  Lynne           Chavelle         61    2        0      0    ?
  487  Jorge           Breton           60    2        0      0    ?
  488  Heather         Gillespie        60    2        0      0    ?
  489  Natalie         Huen             60    2        0      0    ?
  490  Mike            Masia            60    2        0      0    ?
  491  Bob             Laskin           59    2      400     20   20
  492  Chanel          O'Neill          59    2        0      0    ?
  493  Gina            Blednyh          58    2        0      0    ?
  494  Marion          Fernando         58    2        0      0    ?
  495  Grace           Gavis            58    2        0      0    ?
  496  Jennifer        Merritt          57    2    3,700     57   65
  497  Tom             Currier          56    2        0      0    ?
  498  Scott           Peaslund         56    2        0      0    ?
  499  Don             Willis           55    2    2,440     55   44
  500  Scott           Willingham       55    2    1,600     20   80
  501  Jose            Gonzales         55    2        0      0    ?
  502  Jeannine        Thomas           55    2        0      0    ?
  503  Hiro            Tsuruta          54    2    1,080     18   60
  504  Brendan         Carry            54    2        0      0    ?
  505  Christopher     Donohue          54    2        0      0    ?
  506  Ann             Heyler           54    2        0      0    ?
  507  Nick            Ward             54    2        0      0    ?
  508  Linda           Agostini         52    2        0      0    ?
  509  Vicki           Hargrove         52    2        0      0    ?
  510  David           Thomas           52    2        0      0    ?
  511  Millo           Fenzi            51    2        0      0    ?
  512  Richard         Treitel          50    2    1,000     25   40
  513  Ethel           Lam              49    2    1,430     27   53
  514  James           Lam              49    2    1,430     27   53
  515  Vickie          Jepsen           48    2        0      0    ?
  516  Bob             Parker           48    2        0      0    ?
  517  Tom             Diskin           47    2        0      0    ?
  518  Midori          Kanemura         47    2        0      0    ?
  519  Jane            Taylor           45    2    2,700     19  142
  520  Kathleen        Meyer            44    2    4,200     36  117
  521  Rick            Schulze          44    2        0      0    ?
  522  Monica          Pinsel           43    2        0      0    ?
  523  Craig           McCreight        42    2       30     20    2
  524  Elaine          McCreight        42    2       30     20    2
  525  Liz             Guile            40    2    1,600     40   40
  526  Mary Ann        Michel           40    2        0      0    ?
  527  Laurie          Burke            39    2        0      0    ?
  528  Tom             Fernwood         37    2    4,500     37  122
  529  Alan            Taylor           37    2    4,500     37  122
  530  Marge           Durand           37    2      420     19   22
  531  Jolly           Perkocha         37    2        0      0    ?
  532  Ron             Perkocha         37    2        0      0    ?
  533  Christine       Fawcett          36    2        0      0    ?
  534  Bonnie          Goodman          36    2        0      0    ?
  535  Cris            Goodman          36    2        0      0    ?
  536  Dave            Cortesi          35    2        0      0    ?
  537  Sheila          Jones            34    2        0      0    ?
  538  Bill            Michel           34    2        0      0    ?
  539  Vicky           Nelson           32    2        0      0    ?
  540  Mary            Graf             30    2      350     18   19
  541  Mary Ellen      Harrington       30    2        0      0    ?
  542  Frank           Klotz            30    2        0      0    ?
  543  Colin           McCreight        28    2    1,630     28   58
  544  Christina       Lum              28    2      350     18   19
  545  Dave            Payne            20    2    3,600     20  180
  546  Bob             Clark            20    2        0      0    ?
  547  Steve           Lund             20    2        0      0    ?
  548  Phil            Rosenthal        18    2    3,400     18  189
  549  David           Dorcich         130    1    9,000    130   69
  550  Mallory         Hart            120    1        0      0    ?
  551  Mark            Tunick          120    1        0      0    ?
  552  John            Bailey          100    1        0      0    ?
  553  Laura           Walsh           100    1        0      0    ?
  554  Chris           Mickelsen        95    1    3,100     95   33
  555  Carl            Stoffel          80    1        0      0    ?
  556  Francesco       Ruggeri          79    1        0      0    ?
  557  Tom             Maneri           75    1        0      0    ?
  558  Jennifer        Coy              72    1        0      0    ?
  559  Susan           Stecklair        71    1        0      0    ?
  560  Leo             Menestrina       70    1        0      0    ?
